Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 16 | 9 | 6 | 204 | 2556 | 141 | 199 | 356 | 440 |
Apr 2022 | 36 | 24 | 15 | 10 | 495 | 6079 | 303 | 476 | 738 | 1093 |
Mar 2022 | 48 | 28 | 18 | 12 | 535 | 5229 | 331 | 469 | 730 | 1248 |
Feb 2022 | 39 | 32 | 19 | 15 | 240 | 3685 | 225 | 288 | 493 | 597 |
Jan 2022 | 41 | 36 | 20 | 16 | 512 | 8849 | 496 | 611 | 1083 | 1240 |
Dec 2021 | 34 | 32 | 16 | 15 | 470 | 6619 | 450 | 508 | 987 | 1027 |
Nov 2021 | 34 | 31 | 17 | 15 | 511 | 7107 | 464 | 514 | 934 | 1027 |
Oct 2021 | 44 | 42 | 26 | 23 | 632 | 10100 | 692 | 795 | 1283 | 1329 |
Sep 2021 | 35 | 35 | 18 | 14 | 389 | 8232 | 445 | 565 | 1052 | 1074 |
Aug 2021 | 33 | 32 | 20 | 18 | 520 | 8260 | 570 | 648 | 1011 | 1024 |
Jul 2021 | 48 | 48 | 35 | 30 | 675 | 11088 | 937 | 1107 | 1506 | 1514 |
Jun 2021 | 44 | 44 | 31 | 27 | 583 | 8251 | 816 | 959 | 1330 | 1349 |
Totals | 86055 | 5870 | 7139 | 11503 | 12962 | |||||
Generated by Webalizer Version 2.23 |