Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 22 | 11 | 14 | 4 | 9 | 97 | 4 | 14 | 11 | 22 |
Jan 2023 | 56 | 23 | 17 | 9 | 582 | 6989 | 302 | 533 | 730 | 1745 |
Dec 2022 | 54 | 25 | 16 | 11 | 670 | 7082 | 342 | 510 | 780 | 1696 |
Nov 2022 | 53 | 23 | 14 | 9 | 643 | 6062 | 283 | 434 | 698 | 1613 |
Oct 2022 | 35 | 19 | 10 | 7 | 536 | 4707 | 217 | 318 | 594 | 1095 |
Sep 2022 | 40 | 17 | 9 | 7 | 512 | 4634 | 221 | 281 | 514 | 1218 |
Aug 2022 | 23 | 18 | 10 | 7 | 298 | 5185 | 245 | 310 | 576 | 728 |
Jul 2022 | 23 | 19 | 11 | 8 | 265 | 5501 | 248 | 346 | 589 | 737 |
Jun 2022 | 22 | 18 | 11 | 7 | 256 | 4242 | 227 | 334 | 555 | 664 |
May 2022 | 23 | 19 | 11 | 7 | 313 | 4932 | 247 | 345 | 604 | 728 |
Apr 2022 | 36 | 24 | 15 | 10 | 495 | 6079 | 303 | 476 | 738 | 1093 |
Mar 2022 | 48 | 28 | 18 | 12 | 535 | 5229 | 331 | 469 | 730 | 1248 |
Totals | 60739 | 2970 | 4370 | 7119 | 12587 | |||||
Generated by Webalizer Version 2.23 |